Traffic Trades
Don't have an account? Signup for a plug account!
You can plug our content by going here!
You can plug our content by going here!
Top Sites
| Site | Today In | Today Out | Total In | Total Out | |
| 1. | Pimpbus | 4,217 | 8,332 | 192,614 | 263,257 |
| 2. | Shooshtime | 1,639 | 61 | 365,251 | 16,900 |
| 3. | Sexcess | 1,253 | 1,654 | 60,160 | 92,552 |
| 4. | FilthTube | 1,103 | 282 | 149,324 | 98,209 |
| 5. | BitchDump | 929 | 3,849 | 83,173 | 89,580 |
| 6. | AssDumper | 853 | 660 | 102,051 | 150,652 |
| 7. | KillMyDay | 818 | 1,103 | 100,538 | 101,321 |
| 8. | FriskyVids | 786 | 754 | 42,453 | 51,156 |
| 9. | Wank | 754 | 1,698 | 83,786 | 75,267 |
| 10. | Wunko | 643 | 2 | 94,859 | 1,273 |
| 11. | BabesLol | 604 | 227 | 9,632 | 12,452 |
| 12. | girlgaze.com | 552 | 14,987 | 1,280 | 37,620 |
| 13. | Vidgina | 543 | 810 | 114,018 | 152,722 |
| 14. | HornyandHappy | 536 | 1,067 | 59,998 | 75,627 |
| 15. | MrDeezNutz | 509 | 377 | 15,416 | 24,641 |
| 16. | SpicyClip | 504 | 2,084 | 44,166 | 60,384 |
| 17. | True-Babes | 495 | 3 | 68,489 | 1,588 |
| 18. | top50.shooshtime.com | 486 | 755 | 514 | 755 |
| 19. | gigedy.com | 412 | 62 | 5,719 | 1,560 |
| 20. | MotherFucker | 343 | 81 | 50,608 | 37,608 |
| 21. | lick-it.net | 324 | 11 | 18,484 | 21,618 |
| 22. | enaddict.com | 315 | 140 | 315 | 140 |
| 23. | hasiok.com | 248 | 65 | 257 | 65 |
| 24. | Fuckzilla | 237 | 104 | 1,975 | 1,124 |
| 25. | google.co.kr | 235 | 47 | 241 | 47 |
| 26. | cutehotbabe.com | 219 | 65 | 1,050 | 131 |
| 27. | PinkBabes | 213 | 457 | 2,625 | 6,601 |
| 28. | soccerpulse.com | 204 | 56 | 204 | 56 |
| 29. | DonkParty | 196 | 174 | 17,787 | 1,606 |
| 30. | hardthrusts.com | 191 | 155 | 242 | 2,443 |
| 31. | fuck-college.com | 190 | 1,863 | 1,607 | 10,144 |
| 32. | Kinxxx | 183 | 239 | 3,445 | 4,354 |
| 33. | www5.google.com | 171 | 34 | 423 | 34 |
| 34. | 127.0.0.1:4664 | 160 | 18 | 160 | 18 |
| 35. | iq69.com | 146 | 23 | 146 | 23 |
| 36. | google.co.ma | 142 | 12 | 142 | 12 |
| 37. | msxml.excite.com | 137 | 2 | 137 | 2 |
| 38. | Idlebabes | 126 | 27 | 6,900 | 723 |
| 39. | img.12chan.crabdance.com | 126 | 14 | 3,794 | 49 |
| 40. | Hawt.Net | 124 | 8,369 | 4,360 | 306,982 |
| 41. | usinadaspalavras.com | 120 | 0 | 120 | 0 |
| 42. | m.google.com | 120 | 0 | 120 | 0 |
| 43. | put-it.net | 117 | 0 | 440 | 0 |
| 44. | google.co.za | 115 | 0 | 900 | 26 |
| 45. | i-am-bored.com | 107 | 0 | 107 | 0 |
| 46. | google.is | 105 | 0 | 105 | 0 |
| 47. | fr.video.search.yahoo.com | 105 | 0 | 105 | 0 |
| 48. | free-sex-video.biz | 104 | 1,480 | 2,096 | 4,595 |
| 49. | allthingsalice.blogspot.com | 104 | 0 | 112 | 0 |
| 50. | google.com.my | 101 | 0 | 762 | 0 |






