Traffic Trades
Don't have an account? Signup for a plug account!
You can plug our content by going here!
You can plug our content by going here!
Top Sites
| Site | Today In | Today Out | Total In | Total Out | |
| 1. | Shooshtime | 4,376 | 77 | 1,367,654 | 46,228 |
| 2. | Wank | 1,167 | 737 | 346,696 | 263,017 |
| 3. | board.freeones.com | 1,101 | 341 | 3,818 | 579 |
| 4. | areagirls.com | 1,071 | 380 | 95,772 | 41,494 |
| 5. | HornyandHappy | 894 | 755 | 210,348 | 286,142 |
| 6. | baddbitches.com | 864 | 1,379 | 7,684 | 12,584 |
| 7. | CamelStyle | 841 | 189 | 157,516 | 214,971 |
| 8. | Pimpbus | 762 | 1,347 | 493,702 | 762,183 |
| 9. | MotherFucker | 742 | 1,209 | 132,197 | 121,673 |
| 10. | KillMyDay | 704 | 1,279 | 261,239 | 276,411 |
| 11. | MotherFucker | 562 | 206 | 111,906 | 137,853 |
| 12. | Wunko | 541 | 17 | 180,590 | 3,259 |
| 13. | Sexcess | 538 | 1,199 | 106,500 | 180,219 |
| 14. | jizzbox.com | 537 | 2,059 | 126,012 | 110,725 |
| 15. | wankerhut.com | 508 | 1,144 | 17,107 | 23,170 |
| 16. | vidsnclips.com | 499 | 1,833 | 11,110 | 17,019 |
| 17. | pussy.org | 423 | 533 | 2,578 | 3,294 |
| 18. | stumbleupon.com | 421 | 294 | 2,725 | 588 |
| 19. | Vidgina | 366 | 632 | 270,168 | 405,672 |
| 20. | DonkParty | 285 | 44 | 46,113 | 5,785 |
| 21. | ralucoji.22.dtiblog.com | 273 | 99 | 827 | 99 |
| 22. | zunked.com | 254 | 135 | 64,339 | 67,806 |
| 23. | sitehoppin.com | 247 | 46 | 1,069 | 278 |
| 24. | secret.shooshtime.com | 239 | 679 | 1,016 | 708 |
| 25. | iwut.com | 229 | 83 | 2,175 | 604 |
| 26. | fawking.com | 227 | 0 | 21,729 | 1,046 |
| 27. | adultpirates.com | 202 | 77 | 1,250 | 473 |
| 28. | top50.shooshtime.com | 186 | 68 | 1,017 | 2,220 |
| 29. | justdump.com | 182 | 294 | 2,733 | 367 |
| 30. | baidu.com | 182 | 11 | 2,516 | 96 |
| 31. | twelvefifteen.net | 180 | 1,736 | 50,377 | 102,411 |
| 32. | Shooshtime | 173 | 12 | 2,064 | 317 |
| 33. | photochopz.com | 169 | 0 | 760 | 0 |
| 34. | alltheweb.com | 168 | 8 | 1,115 | 53 |
| 35. | fr.video.search.yahoo.com | 167 | 0 | 473 | 0 |
| 36. | it.video.search.yahoo.com | 151 | 0 | 549 | 0 |
| 37. | ask.com | 147 | 0 | 792 | 0 |
| 38. | video-2-sexe.fr | 141 | 19 | 141 | 19 |
| 39. | ca.video.search.yahoo.com | 140 | 0 | 588 | 0 |
| 40. | google.is | 139 | 31 | 139 | 31 |
| 41. | search.msn.co.uk | 137 | 0 | 319 | 0 |
| 42. | heroteens.com | 136 | 6 | 408 | 34 |
| 43. | verden.abcsok.no | 132 | 0 | 284 | 0 |
| 44. | elforro.com | 128 | 0 | 132 | 0 |
| 45. | zhidao.baidu.com | 127 | 1 | 361 | 20 |
| 46. | Idlebabes | 126 | 151 | 6,900 | 847 |
| 47. | img.12chan.crabdance.com | 126 | 23 | 3,794 | 58 |
| 48. | BeerAndShots | 126 | 4 | 1,684 | 266 |
| 49. | m.google.com | 126 | 0 | 126 | 0 |
| 50. | metacrawler.com | 123 | 0 | 233 | 0 |






